RHP-780
HIGH PERFORMANCE
Rovelo
TIRES
TIRES
| RIM | SIZE | PR | LI | SS | XL OR NOT | SIDEWALL | STANDARD RIM | UTQG | MAX. LOAD(kg) | PRESSURE(kpa) | PLANT |
| 13 | 155/65R13 | 73 | T | BSW | 4.50B | 360/A/A | 365 | 300 | CN | ||
| 13 | 165/65R13 | 77 | T | BSW | 5.00B | 360/A/A | 412 | 300 | CN | ||
| 13 | 155/70R13 | 75 | T | BSW | 4.50B | 360/A/A | 387 | 300 | CN | ||
| 13 | 165/70R13 | 79 | T | BSW | 5.00B | 360/A/A | 437 | 300 | CN | ||
| 13 | 175/70R13 | 82 | T | BSW | 5.00B | 360/A/A | 475 | 300 | CN | ||
| 13 | 155/80R13 | 79 | T | BSW | 4.50B | 360/A/A | 437 | 300 | CN | ||
| 13 | 165/80R13 | 83 | T | BSW | 4.50B | 360/A/A | 487 | 300 | CN | ||
| 14 | 165/60R14 | 75 | H | BSW | 5J | 360/A/A | 387 | 300 | CN | ||
| 14 | 175/65R14 | 82 | H | BSW | 5J | 360/A/A | 475 | 300 | CN | ||
| 14 | 175/65R14 | 82 | T | BSW | 5J | 360/A/A | 475 | 300 | CN | ||
| 14 | 175/65R14 | 86 | T | XL | BSW | 5J | 360/A/A | 530 | 340 | CN | |
| 14 | 165/70R14 | 81 | T | BSW | 5J | 360/A/A | 462 | 300 | CN | ||
| 14 | 175/70R14 | 84 | T | BSW | 5J | 360/A/A | 500 | 300 | CN | ||
| 14 | 185/70R14 | 88 | H | BSW | 5 1/2J | 360/A/A | 560 | 300 | CN | ||
| 14 | 195/70R14 | 91 | H | BSW | 6J | 360/A/A | 615 | 300 | CN | ||
| 14 | 195/70R14 | 91 | T | BSW | 6J | 360/A/A | 615 | 300 | CN | ||
| 15 | 205/70R15 | 96 | T | BSW | 6J | 360/A/A | 710 | 300 | CN | ||
| 16 | 215/60R16 | 95 | V | BSW | 6 1/2J | 360/A/A | 690 | 300 | CN |
